<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloth of the month &#124; March 2009</title>
	<atom:link href="http://www.sew-funky.com/2009/03/octagonal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sew-funky.com/2009/03/octagonal/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 02:41:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeanie</title>
		<link>http://www.sew-funky.com/2009/03/octagonal/comment-page-1/#comment-3768</link>
		<dc:creator>Jeanie</dc:creator>
		<pubDate>Sat, 14 Mar 2009 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sew-funky.com/?p=997#comment-3768</guid>
		<description>HI... I just made the Octagonal Cloth and by far its my favorite cloth ever, Mine doesnt look quite like yours, on mine i dont seem to have as much at the beginning and ending of the cloth, the increase and decrease section. Am i suppose to knit rows in between the increase and decrease rows? At any rate I Love the cloth, thanks so much for making it available for us.</description>
		<content:encoded><![CDATA[<p>HI&#8230; I just made the Octagonal Cloth and by far its my favorite cloth ever, Mine doesnt look quite like yours, on mine i dont seem to have as much at the beginning and ending of the cloth, the increase and decrease section. Am i suppose to knit rows in between the increase and decrease rows? At any rate I Love the cloth, thanks so much for making it available for us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
